| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 21.95 | 22.09 | 21.89 | 22.03 | 557,806 |
| Mar 9, 2010 | 22.00 | 22.04 | 21.78 | 21.93 | 614,729 |
| Mar 10, 2010 | 21.86 | 22.10 | 21.86 | 22.08 | 1,354,140 |
| Mar 11, 2010 | 21.96 | 22.33 | 21.96 | 22.33 | 1,031,963 |
| Mar 12, 2010 | 22.33 | 22.40 | 22.06 | 22.13 | 902,703 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Pharmaceutical Product Development does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.