| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Mar 1, 2010 | Mar 11, 2010 | Mar 15, 2010 | Mar 29, 2010 | 0.15 | U.S. Currency |
| Total dividends paid in 2010: | 0.1500 | ||||
| Nov 11, 2009 | Dec 11, 2009 | Dec 15, 2009 | Dec 29, 2009 | 0.15 | U.S. Currency |
| Aug 18, 2009 | Sep 11, 2009 | Sep 15, 2009 | Sep 29, 2009 | 0.15 | U.S. Currency |
| May 26, 2009 | Jun 11, 2009 | Jun 15, 2009 | Jun 29, 2009 | 0.15 | U.S. Currency |
| Feb 19, 2009 | Mar 11, 2009 | Mar 13, 2009 | Mar 27, 2009 | 0.125 | U.S. Currency |
| Total dividends paid in 2009: | 0.5750 | ||||
| Nov 11, 2008 | Dec 11, 2008 | Dec 15, 2008 | Dec 29, 2008 | 0.125 | U.S. Currency |
| Aug 27, 2008 | Sep 11, 2008 | Sep 15, 2008 | Sep 29, 2008 | 0.1 | U.S. Currency |
| May 22, 2008 | Jun 10, 2008 | Jun 12, 2008 | Jun 27, 2008 | 0.1 | U.S. Currency |
| Feb 22, 2008 | Mar 12, 2008 | Mar 14, 2008 | Mar 28, 2008 | 0.1 | U.S. Currency |
| Total dividends paid in 2008: | 0.4250 | ||||
| Nov 14, 2007 | Dec 12, 2007 | Dec 14, 2007 | Dec 28, 2007 | 0.1 | U.S. Currency |
| Aug 27, 2007 | Sep 12, 2007 | Sep 14, 2007 | Sep 28, 2007 | 0.03 | U.S. Currency |
| May 17, 2007 | Jun 12, 2007 | Jun 14, 2007 | Jun 28, 2007 | 0.03 | U.S. Currency |
| Feb 22, 2007 | Mar 12, 2007 | Mar 14, 2007 | Mar 28, 2007 | 0.03 | U.S. Currency |
| Total dividends paid in 2007: | 0.1900 | ||||
| Nov 21, 2006 | Dec 12, 2006 | Dec 14, 2006 | Dec 29, 2006 | 0.03 | U.S. Currency |
| Aug 25, 2006 | Sep 12, 2006 | Sep 14, 2006 | Sep 28, 2006 | 0.025 | U.S. Currency |
| May 18, 2006 | Jun 12, 2006 | Jun 14, 2006 | Jun 28, 2006 | 0.025 | U.S. Currency |
| Feb 23, 2006 | Mar 9, 2006 | Mar 13, 2006 | Mar 27, 2006 | 0.025 | Cash dividend on increased shares |
| Feb 8, 2006 | Feb 17, 2006 | Feb 28, 2006 | 2 for 1 Stock Split | ||
| Feb 8, 2006 | Mar 1, 2006 | Feb 17, 2006 | Feb 28, 2006 | 2 for 1 Stock Split | |
| Total dividends paid in 2006: | 0.1050 | ||||
| Oct 3, 2005 | Oct 13, 2005 | Oct 17, 2005 | Nov 8, 2005 | 0.025 | U.S. Currency |
| Oct 3, 2005 | Oct 13, 2005 | Oct 17, 2005 | Nov 11, 2005 | 0.5 | Extra, special, participating or arrears |
| Total dividends paid in 2005: | 0.5250 | ||||
| Apr 17, 2001 | May 14, 2001 | Apr 27, 2001 | May 11, 2001 | 2 for 1 Stock Split | |
| Total dividends paid in 2001: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Pharmaceutical Product Development does not maintain or provide information directly to this service.