Investment Calculator

I invested
on
Calculate Current Value and Shares Since:

January 24, 1996

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 24, 1996 42 $ 1,000.00 179 $ 3,961.81 296.18%

Investment of $  1,000.00 on Jan 24, 1996 would yield $  3,961.81 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 24, 1996 Initial Investment 42 24.00 $1,000.00 0.00%
May 14, 2001 Stock Split   83 31.32 $2,610.00 161.00%
Oct 13, 2005 Dividend   0.050 85 56.20 $4,770.90 377.09%
Oct 13, 2005 Dividend   1.000 85 56.20 $4,770.90 377.09%
Feb 28, 2006 Stock Split   85 69.59 $5,907.60 490.76%
Mar 1, 2006 Stock Split   170 34.85 $5,916.94 491.69%
Mar 9, 2006 Dividend   0.025 170 34.66 $5,888.93 488.89%
Jun 12, 2006 Dividend   0.025 170 34.95 $5,942.45 494.25%
Sep 12, 2006 Dividend   0.025 170 37.08 $6,308.85 530.89%
Dec 12, 2006 Dividend   0.030 170 32.49 $5,533.01 453.30%
Mar 12, 2007 Dividend   0.030 170 31.76 $5,413.80 441.38%
Jun 12, 2007 Dividend   0.030 171 36.04 $6,148.48 514.85%
Sep 12, 2007 Dividend   0.030 171 35.88 $6,126.30 512.63%
Dec 12, 2007 Dividend   0.100 171 42.19 $7,220.77 622.08%
Mar 12, 2008 Dividend   0.100 172 43.96 $7,540.82 654.08%
Jun 10, 2008 Dividend   0.100 172 42.87 $7,370.99 637.10%
Sep 11, 2008 Dividend   0.100 172 43.02 $7,413.98 641.40%
Dec 11, 2008 Dividend   0.125 173 26.25 $4,545.42 354.54%
Mar 11, 2009 Dividend   0.125 174 21.27 $3,704.73 270.47%
Jun 11, 2009 Dividend   0.150 175 22.08 $3,871.94 287.19%
Sep 11, 2009 Dividend   0.150 177 21.82 $3,852.65 285.27%
Dec 11, 2009 Dividend   0.150 178 20.94 $3,723.76 272.38%
Mar 11, 2010 Dividend   0.150 179 22.33 $3,997.62 299.76%
Mar 12, 2010 Current Investment 179 22.13 $3,961.81 296.18%

The Investment Calculator page and related information is provided by Mergent, a third party service. Pharmaceutical Product Development does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Ticker PPDI
Exchange NASDAQ
Price $22.13
Change - 0.20
Volume 876,300
3/12/2010 - 4:00 PM ET

Annual Report